Our rates, their rates.
Comparison table based on 2 ½ minutes phone calls. All prices in € cents, VAT included(1).
| Destination | Skype rates | Messagenet rates |
|---|---|---|
| Afghanistan | 112,6 | 72,6 |
| Albania | 58,1 | 36,3 |
| Albania-Mobile | 78,1 | 51,5 |
| Albania-Tirana | 58,1 | 30,3 |
| Algeria | 57,1 | 36,3 |
| Algeria-Mobile | 102,9 | 36,3 |
| American Samoa | 38,4 | 24,2 |
| Andorra | 24,6 | 10,6 |
| Andorra-Mobile | 74,7 | 64,8 |
| Angola | 60,9 | 42,4 |
| Angola-Mobile | 80,9 | 66,6 |
| Anguilla | 62,6 | 42,4 |
| Antigua and Barbuda | 62,6 | 42,4 |
| Argentina | 14,2 | 4,9 |
| Argentina-Mobile | 74,3 | 36,3 |
| Armenia | 40,2 | 24,2 |
| Armenia-Erevan | 45,3 | 13,7 |
| Armenia-Mobile | 78,1 | 66,6 |
| Aruba | 57,4 | 48,4 |
| Australia | 11,1 | 4,9 |
| Australia-Mobile | 67,1 | 51,5 |
| Austria | 11,1 | 4,9 |
| Austria-Mobile | 87,8 | 51,5 |
| Azerbaijan | 71,2 | 27,3 |
| Bahamas | 43,3 | 13,7 |
| Bahrain | 79,8 | 36,3 |
| Barbados | 67,8 | 48,4 |
| Belarus | 81,6 | 54,5 |
| Belarus-Mobile | 86,7 | 66,6 |
| Belgium | 11,1 | 4,9 |
| Belgium-Mobile | 85 | 51,5 |
| Belize | 79,8 | 48,4 |
| Benin | 74,7 | 48,4 |
| Bermuda | 40,2 | 18,2 |
| Bhutan | 74,7 | 48,4 |
| Bolivia | 53,3 | 18,2 |
| Bolivia-Mobile | 58,1 | 36,3 |
| Bosnia and Herzegovina | 67,8 | 42,4 |
| Bosnia and Herzegovina-Mobile | 102,3 | 66,6 |
| Botswana | 54 | 46,3 |
| Brazil | 25 | 7,6 |
| Brazil-Mobile | 70,9 | 51,5 |
| Brazil-Rio de Janeiro | 19,5 | 7,6 |
| Brazil-Sao Paolo | 17 | 7,6 |
| Brunei | 57,4 | 13,7 |
| Brunei-Mobile | 52,2 | 15,2 |
| Bulgaria | 28,1 | 18,2 |
| Bulgaria-Mobile | 102,3 | 66,6 |
| Burundi | 52,2 | 24,2 |
| Burundi-Mobile | 48,8 | 24,2 |
| Cambodia | 91,9 | 60,5 |
| Cambodia-Mobile | 85 | 66,6 |
| Canada | 11,1 | 4 |
| Canada-Mobile | 11,1 | 4 |
| Cape Verde | 97,1 | 72,6 |
| Cayman Islands | 74,7 | 48,4 |
| Chad | 100,5 | 60,5 |
| Chile | 11,1 | 5,8 |
| Chile-Mobile | 74,3 | 51,5 |
| Chile-Santiago | 11,1 | 4,9 |
| China | 11,1 | 4 |
| China-Mobile | 11,1 | 4 |
| Colombia | 36 | 13,7 |
| Colombia-Mobile | 38,8 | 24,2 |
| Comoros | 171,3 | 90,8 |
| Comoros-Mobile | 171,3 | 75,7 |
| Cook Islands | 254,1 | 211,8 |
| Costa Rica | 29,1 | 13,7 |
| Costa Rica-Mobile | 32,9 | 24,2 |
| Croatia | 25 | 10,6 |
| Croatia-Mobile | 73,3 | 51,5 |
| Cuba | 326,5 | 211,8 |
| Cuba-Mobile | 326,5 | 196,7 |
| Cyprus | 26,4 | 7,6 |
| Cyprus-Mobile | 30,5 | 15,2 |
| Cyprus-Turkish Department | 52,2 | 18,2 |
| Czech Republic | 11,1 | 5,8 |
| Czech Republic-Mobile | 61,5 | 51,5 |
| Denmark | 11,1 | 4,9 |
| Denmark-Mobile | 79,8 | 51,5 |
| Djibouti | 117,8 | 90,8 |
| Dominica | 78,1 | 48,4 |
| Dominican Republic | 31,9 | 29,4 |
| Dominican Republic-Mobile | 47,4 | 45,7 |
| Ecuador | 48,8 | 45,1 |
| Ecuador-Mobile | 79,8 | 66,6 |
| Egypt | 62,6 | 42,4 |
| Egypt-Mobile | 53,6 | 36,3 |
| El Salvador | 67,8 | 30,3 |
| El Salvador-Mobile | 74,7 | 36,3 |
| Equatorial Guinea | 91,9 | 66,6 |
| Estonia | 11,1 | 4,9 |
| Estonia-Mobile | 88,5 | 66,6 |
| Falkland Islands (Malvinas) | 205,8 | 166,4 |
| Faroe Islands | 67,8 | 36,3 |
| Fiji | 91,9 | 72,6 |
| Finland | 21,2 | 7,6 |
| Finland-Mobile | 67,1 | 51,5 |
| France | 11,1 | 4,9 |
| France-Mobile | 67,4 | 51,5 |
| French Guiana | 83,3 | 24,2 |
| French Guiana-Mobile | 98,1 | 66,6 |
| French Polynesia | 95,4 | 60,5 |
| Gabon | 123 | 18,2 |
| Gabon-Mobile | 150,6 | 24,2 |
| Gambia | 129,9 | 90,8 |
| Gambia-Mobile | 129,2 | 90,8 |
| Germany | 11,1 | 4,9 |
| Germany-Mobile-EPlus,O2,TMobil,Vodafone | 75,2 | 51,5 |
| Germany-Mobile-Others | 75,2 | 60,5 |
| Ghana | 88,5 | 24,2 |
| Ghana-Mobile | 88,5 | 51,5 |
| Gibraltar | 33,3 | 10,6 |
| Gibraltar-Mobile | 98,8 | 66,6 |
| Greece | 11,1 | 4,9 |
| Greece-Mobile-Cosmote,QTelecom,Tim,Vodafone | 71,8 | 51,5 |
| Greece-Mobile-Cosmote,QTelecom,Tim,Vodafone | 108 | 51,5 |
| Greece-Mobile-Others | 71,8 | 60,9 |
| Greenland | 171,3 | 136,2 |
| Greenland-Mobile | 174,7 | 115 |
| Grenada | 74,7 | 48,4 |
| Grenada-Mobile | 78,1 | 51,5 |
| Guadeloupe | 37,4 | 18,2 |
| Guadeloupe-Mobile | 102,3 | 75,7 |
| Guam | 11,1 | 8,5 |
| Guatemala | 45,7 | 36,3 |
| Guatemala-Mobile | 48,1 | 36,3 |
| Guernsey | 11,1 | 4 |
| Guernsey-Mobile | 76,6 | 51,5 |
| Guyana | 117,8 | 78,7 |
| Haiti | 84,3 | 60,5 |
| Haiti-Mobile | 84,3 | 66,6 |
| Honduras | 112,6 | 78,7 |
| Honduras-Mobile | 119,5 | 75,7 |
| Hong Kong | 11,1 | 4,9 |
| Hong Kong-Mobile | 11,1 | 4,9 |
| Hungary | 11,1 | 4,9 |
| Hungary-Mobile | 71,9 | 51,5 |
| Iceland | 18,4 | 7,6 |
| Iceland-Mobile | 93,6 | 66,6 |
| India | 32,9 | 24,2 |
| India-Mobile | 32,9 | 24,2 |
| Indonesia | 36 | 24,2 |
| Indonesia-Jakarta | 21,2 | 10,6 |
| Indonesia-Mobile | 52,9 | 36,3 |
| Iran | 41,2 | 18,2 |
| Iran-Mobile | 47,4 | 36,3 |
| Iraq | 117,8 | 36,3 |
| Iraq-Baghdad | 117,8 | 48,4 |
| Iraq-Mobile | 117,8 | 51,5 |
| Ireland | 11,1 | 4,9 |
| Ireland-Mobile | 64,9 | 51,5 |
| Isle Of Man | 11,1 | 4 |
| Isle Of Man-Mobile | 76,6 | 51,5 |
| Israel | 11,1 | 7,6 |
| Israel-Mobile | 42,8 | 24,2 |
| Italy | 11,1 | 4,9 |
| Italy-Mobile-H3G,Tim,Vodafone,Wind | 90,8 | 30 |
| Italy-Mobile-Others | 90,8 | 66,6 |
| Jamaica | 46,4 | 39,4 |
| Jamaica-Mobile | 74 | 63,9 |
| Japan | 17 | 5,8 |
| Japan-Mobile | 57,1 | 36,3 |
| Jersey | 11,1 | 4 |
| Jersey-Mobile | 76,6 | 51,5 |
| Jordan | 67,4 | 13,7 |
| Jordan-Mobile | 76,4 | 36,3 |
| Kazakhstan | 60,2 | 30,3 |
| Kazakhstan-Mobile | 66 | 51,5 |
| Kenya | 79,5 | 36,3 |
| Kenya-Mobile | 107,4 | 75,7 |
| Kenya-Mobile-Celtel | 107,4 | 66,6 |
| Korea Republic of-Mobile | 25,5 | 15,2 |
| Korea, South | 11,1 | 4,9 |
| Kuwait | 46 | 24,2 |
| Kuwait-Mobile | 46 | 24,2 |
| Kyrgyzstan | 47,1 | 24,2 |
| Kyrgyzstan-Mobile | 50,2 | 36,3 |
| Laos | 43,6 | 24,2 |
| Latvia | 27,4 | 23,3 |
| Latvia-Mobile | 62,9 | 51,5 |
| Lebanon | 44,3 | 30,3 |
| Lebanon-Mobile | 79,1 | 66,6 |
| Lesotho | 123 | 72,6 |
| Liberia | 74,7 | 60,5 |
| Libya | 92,6 | 66,6 |
| Liechtenstein | 28,1 | 13,7 |
| Liechtenstein-Mobile | 150,6 | 75,7 |
| Lithuania | 27 | 13,7 |
| Lithuania-Mobile | 62,6 | 51,5 |
| Luxembourg | 11,1 | 4,9 |
| Luxembourg-Mobile | 74,2 | 66,6 |
| Macao | 28,1 | 13,7 |
| Macao-Mobile | 35 | 15,2 |
| Macedonia | 71,9 | 36,3 |
| Malawi | 47,4 | 13,7 |
| Malawi-Mobile | 50,8 | 24,2 |
| Malaysia | 11,1 | 5,8 |
| Malaysia-Mobile | 26,7 | 15,2 |
| Mali | 88,5 | 36,3 |
| Mali-Mobile | 88,5 | 66,6 |
| Malta | 49,1 | 45,7 |
| Malta-Mobile | 78,1 | 66,6 |
| Marshall Islands | 123 | 90,8 |
| Martinique | 93,6 | 13,7 |
| Martinique-Mobile | 95,4 | 75,7 |
| Mauritania | 100,5 | 66,6 |
| Mauritius | 68,4 | 48,4 |
| Mayotte | 171,3 | 36,3 |
| Mayotte-Mobile | 171,3 | 75,7 |
| Mexico | 38,4 | 24,2 |
| Mexico-Guadalajara | 18,1 | 4,9 |
| Mexico-Mexico City | 11,1 | 4,9 |
| Mexico-Mobile | 101,2 | 36,3 |
| Mexico-Monterrey | 11,1 | 4,9 |
| Micronesia, Federated States Of | 110,9 | 72,6 |
| Moldova | 55,7 | 47,5 |
| Moldova-Mobile | 74,7 | 51,5 |
| Monaco | 21,5 | 7,6 |
| Mongolia | 67,8 | 13,7 |
| Montenegro | 45,3 | 30,3 |
| Montenegro-Mobile | 88,5 | 66,6 |
| Montserrat | 85 | 54,5 |
| Morocco | 82,6 | 54,5 |
| Morocco-Mobile | 109,8 | 66,6 |
| Mozambique | 59,1 | 36,3 |
| Mozambique-Mobile | 116,1 | 51,5 |
| Myanmar | 123 | 90,8 |
| Namibia | 68,4 | 59,6 |
| Nepal | 107,4 | 60,5 |
| Nepal-Kathmandu | 104 | 60,5 |
| Netherlands | 11,1 | 4,9 |
| Netherlands Antilles | 66 | 42,4 |
| Netherlands-Mobile | 81,1 | 51,5 |
| New Caledonia | 111,9 | 78,7 |
| New Zealand | 11,1 | 5,8 |
| New Zealand-Mobile | 94,2 | 66,6 |
| Nicaragua | 75,3 | 54,5 |
| Nicaragua-Mobile | 79,1 | 66,6 |
| Niger-Mobile | 71,2 | 36,3 |
| Nigeria | 54 | 13,7 |
| Nigeria-Mobile | 81,6 | 50 |
| Niue | 319,6 | 181,5 |
| Northern Mariana Islands | 21,5 | 10,6 |
| Norway | 11,1 | 4,9 |
| Norway-Mobile | 65,9 | 51,5 |
| Oman | 62,6 | 48,4 |
| Pakistan | 44,3 | 24,2 |
| Pakistan-Mobile | 44,3 | 24,2 |
| Palau | 129,9 | 90,8 |
| Palestinian Territory | 81,6 | 60,5 |
| Palestinian Territory-Mobile | 81,6 | 66,6 |
| Panama | 40,2 | 10,6 |
| Panama-Mobile | 65 | 51,5 |
| Papua New Guinea | 240,3 | 166,4 |
| Paraguay | 51,9 | 21,2 |
| Paraguay-Asuncion | 43,9 | 18,2 |
| Paraguay-Mobile | 74,3 | 51,5 |
| Peru | 32,6 | 7,6 |
| Peru-Mobile | 97,1 | 75,7 |
| Peru-Mobile-Lima | 97,1 | 66,6 |
| Philippines | 64,6 | 36,3 |
| Philippines-Mobile | 78,8 | 51,5 |
| Poland | 11,1 | 4,9 |
| Poland-Mobile | 76,3 | 51,5 |
| Portugal | 11,1 | 4,9 |
| Portugal-Mobile | 90,4 | 51,5 |
| Puerto Rico | 11,1 | 4,9 |
| Reunion | 54,3 | 13,7 |
| Reunion-Mobile | 98,8 | 66,6 |
| Romania | 45,3 | 18,2 |
| Romania-Mobile | 93,6 | 66,6 |
| Russia | 23,9 | 10,6 |
| Russia-Overlay | 23,9 | 10,6 |
| Russia-Mobile | 32,9 | 15,2 |
| Russia-Moscow | 11,1 | 4,9 |
| Russia-St Petersburg | 15,7 | 4,9 |
| Rwanda | 66 | 42,4 |
| Rwanda-Mobile | 66 | 36,3 |
| Saint Helena | 561,1 | 272,3 |
| Saint Kitts and Nevis | 76,4 | 60,5 |
| Saint Lucia | 81,6 | 60,5 |
| Saint Pierre and Miquelon | 140,2 | 54,5 |
| Saint Vincent and the Grenadines | 81,6 | 60,5 |
| Samoa | 123 | 108,9 |
| San Marino | 20,5 | 4,9 |
| Saudi Arabia | 79,5 | 54,5 |
| Saudi Arabia-Jeddah | 62,6 | 24,2 |
| Saudi Arabia-Mekkah | 62,6 | 24,2 |
| Saudi Arabia-Mobile | 84,3 | 66,6 |
| Saudi Arabia-Riyadh | 62,6 | 24,2 |
| Serbia | 43,6 | 30,3 |
| Serbia-Mobile | 94,7 | 66,6 |
| Singapore | 11,1 | 4,9 |
| Singapore-Mobile | 11,1 | 4,9 |
| Slovakia | 28,1 | 10,6 |
| Slovakia-Bratislava | 28,1 | 10,6 |
| Slovakia-Mobile | 71,2 | 51,5 |
| Slovenia | 28,1 | 10,6 |
| Slovenia-Mobile | 92,6 | 66,6 |
| South Africa | 29,1 | 13,7 |
| South Africa-Mobile | 76,4 | 51,5 |
| Spain | 11,1 | 4,9 |
| Spain-Mobile | 80,4 | 51,5 |
| Sri Lanka | 50,8 | 36,3 |
| Sri Lanka-Mobile | 54 | 36,3 |
| Sudan | 83,3 | 54,5 |
| Suriname | 91,9 | 66,6 |
| Suriname-Mobile | 91,9 | 66,6 |
| Swaziland | 65 | 36,3 |
| Sweden | 11,1 | 4,9 |
| Sweden-Mobile | 86,6 | 51,5 |
| Switzerland | 11,1 | 4,9 |
| Switzerland-Mobile-Orange,Sunrise,Swisscom,Tele2 | 111,1 | 66,6 |
| Switzerland-Mobile-Others | 111,1 | 51,5 |
| Syria | 119,5 | 60,5 |
| Syria-Mobile | 119,5 | 75,7 |
| Taiwan | 11,1 | 4,9 |
| Tajikistan | 62,9 | 42,4 |
| Tanzania | 98,8 | 42,4 |
| Tanzania-Mobile | 95,4 | 66,6 |
| Thailand | 41,9 | 7,6 |
| Thailand-Mobile | 41,9 | 15,2 |
| Timor | 412,8 | 272,3 |
| Tonga | 129,9 | 72,6 |
| Trinidad and Tobago | 50,8 | 36,3 |
| Tunisia | 83,3 | 48,4 |
| Tunisia-Mobile-Others | 116,1 | 66,6 |
| Tunisia-Mobile-Tunisiana | 116,1 | 90,8 |
| Tunisia-Tunis | 83,3 | 54,5 |
| Turkey | 18,8 | 10,6 |
| Turkey-Adana | 18,8 | 7,6 |
| Turkey-Ankara | 18,8 | 7,6 |
| Turkey-Antalya | 18,8 | 7,6 |
| Turkey-Istanbul | 18,8 | 7,6 |
| Turkey-Izmir | 18,8 | 7,6 |
| Turkey-Mobile | 57,1 | 51,5 |
| Turkmenistan | 67,8 | 42,4 |
| Turks and Caicos Islands | 62,6 | 48,4 |
| Uganda | 56 | 30,3 |
| Uganda-Mobile | 56 | 36,3 |
| Ukraine | 48,8 | 30,3 |
| Ukraine-Mobile | 64 | 36,3 |
| United Arab Emirates | 86 | 60,5 |
| United Arab Emirates-Mobile | 86 | 66,6 |
| United Kingdom | 11,1 | 4 |
| United Kingdom-Mobile | 76,6 | 51,5 |
| United States | 11,1 | 4 |
| United States-Mobile | 11,1 | 4 |
| Uruguay | 45,3 | 18,2 |
| Uruguay-Mobile | 83,3 | 66,6 |
| USA-Alaska | 11,1 | 4,9 |
| USA-Hawaii | 11,1 | 4,9 |
| Uzbekistan | 46,7 | 24,2 |
| Vatican City | 18,8 | 4,9 |
| Venezuela | 24,6 | 7,6 |
| Venezuela-Mobile | 67,1 | 51,5 |
| Vietnam | 104 | 36,3 |
| Vietnam-Mobile | 104 | 51,5 |
| Virgin Islands, US | 26,4 | 7,6 |
| Yemen | 67,8 | 48,4 |
| Zambia | 43,6 | 18,2 |
| Zambia-Mobile | 76,4 | 51,5 |
(1) Skype's rates based on www.skype.com. Messagenet rates based on www.messagenet.com comparison date: July 19, 2011.